Home > Used Machines
Used Machines
| Qty | Type | Model No. | S/N | Forge Force | Price As-Is | Description |
|---|---|---|---|---|---|---|
| 1 | Inertia | 60B | 2929 | 2.5 | 70,000 | This machine is in Good Running order and in "as-is, where is" condition, complete with Hydraulics and Electrics (DOS system). Inertia Friction Welder [1991] - Hydraulic Spindle Drive. *Can be refurbished with updated electrics and hydraulics. |
| 1 | Inertia | 90B | 2993 | 6.5 | 70,000 | Machine Main Frame only and in "as is, where is" condition (No Electrics or Hydraulics). Inertia Friction Welder [1996] - Hydraulic Spindle Drive. Good for many applications. Previoulsy used for airbag components. *Can be refurbished with new electrics and updated hydraulics. |
| 4 | Direct Drive | 15Ton - BF/MTI | 26094,26095,26096 and 26097 | 15 | 75,000 | These machines consist of main frame and hydrolic only (requires new controls). Machines are in "as-is, where is" condition. Direct Drive Friction Welders with 30.00 lbs of axial thrust [1975] - Electric Spindle Drive. Machines would be good for many applications. Maximum diameter for welding .875" solid. *Can be refurbished with new controls. |
| 1 | Inertia | 180B | 59U93 | 40 | 80,000 | Machine Main Frame only and in "as is, where is" condition (No Electrics or Hydraulics). Inertia Friction Welder [1978] - Hydraulic Spindle Drive. Good for many applications. *Can be refurbished with new electrics and hydraulics. |
| 1 | Inertia | 220 | 63V172 | 60 | 80,000 | Machine Main Frame only and in "as is, where is" condition (No Electrics or Hydraulics). Inertia Friction Welder [1975] - Hydraulic. *Can be refurbished with new electrics and hydraulics. Spindle Drive. This model 220 was made in Germany, tooling rides on Thompson ways. Generally these machines do not hold good T.I.R. (.040") |
| 1 | Inertia | 300BX | 2817 | 125 | 150,000 | Machine Main Frame only and in "as is, where is" condition (No Electrics or Hydraulics). Inertia Friction Welder [1990] - Hydraulic Spindle Drive. Good for tubular applications. *Can be refurbished with new electrics and hydraulics. |
| 1 | Main Frame | 25Ton - AMF | Unknown s/h | 25 | 10,000 | Machine Main Frame only and in "as is, where is" condition (No Electrics or Hydraulics). (No Documentation) |






